Great visibility on high traffic area. Close to Wal-Mart Center. Many possible uses for your buisiness plan.
MLS# | 4113634 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1966 |
Days On Site | 231 |
Listing Provided By | Coldwell Banker Realty | Kinsey Cockman |
Bath(s) | 1 |
---|---|
SQ Feet | 2,088 |
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Acreage | 0.29 |
State | NC |
---|---|
County | Catawba |
City | Hickory |
Zip Code | 28601 |
Area | Catawba |
Listing VS Median (in 28601) | |
Price: $3,000 low | high Med: $339,000 SqFt: 2,088 low | high Med: 1,857 $ / SqFt: $1 low | high Med: $183 On Site: 231 low | high Med: 123.000000 |