LEASE TODAY AND RECEIVE UP TO 2 MONTHS FREE RENT! Prices, specials, promotions availability subject to change. Please contact directly before viewing, mention The Apartment Brothers. YOUR BEST STORIES START HERE. Elan LoSo is where curiosity is cultivated and creativity takes center stage. Where conversations are vibrant and connections are meaningful. Welcome to a community that makes it easy to flourish and nurture your individuality, with inspired interiors and curated amenity spaces that speak to the storyteller and side hustler in you. LoSo is for those who seek to inspire, and be inspired, with a growing array of eclectic breweries, charming coffee shops and exciting entertainment nearby, this is the perfect place to write your story.
MLS# | 4220144 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 117 |
Listing Provided By | The Apartment Brothers LLC | AJ Rebhan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,020 |
Garage | 2 |
Story(s) | 1 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Central |
Interior Features | Cable Prewire, Elevator, Open Floorplan |
Furnished | Unfurnished |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Wall Oven, Washer/Dryer |
Exterior Features | Elevator, Gas Grill, Lawn Maintenance, Outdoor Kitchen, Other - See Remarks |
---|---|
Security Features | Carbon Monoxide Detector(s) |
Foundation Details | Other - See Remarks |
Lot Features | Wooded, Other - See Remarks |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Parking Garage, Parking Space(s) |
Utilities | Cable Available |
---|
Community Features | Business Center, Clubhouse, Dog Park, Elevator, Fitness Center, Gated, Outdoor Pool, Recreation Area, Sidewalks, Street Lights |
---|
List Aor | Canopy Realtor Association |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28217 |
Area | Mecklenburg |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28217) | |
Price: $2,289 low | high Med: $425,000 SqFt: 1,020 low | high Med: 1,711 $ / SqFt: $2 low | high Med: $248 On site: 117 low | high Med: 40.000000 |