Soaring cathedral ceilings in kitchen and dining area. Kitchen features SS appliances, granite and travertine backsplash and flooring. Bathroom features inlaid ceramic tile with radiant floor heating. New energy efficient windows installed in 2014. Archtectural roof, exterior paint, and new water heater replaced in 2015. Huge fenced yard. Located within walking distance to Light Rail to uptown Charlotte. Available Now!
MLS# | 4069153 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 379 |
Listing Provided By | Indigo Residential Management | Amber Bell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,441 |
Story(s) | 1 |
Acreage | 0.35 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28210 |
Area | Mecklenburg |
Community Name | Starmount |
School District | South Mecklenburg |
Elementary School | Huntingtowne Farms |
Middle School | Carmel |
High School | South Mecklenburg |
Listing VS Median (in Starmount) | |
Price: $1,795 low | high Med: $494,500 SqFt: 1,441 low | high Med: 1,386 $ / SqFt: $1 low | high Med: $358 On Site: 379 low | high Med: 68.000000 |