Renovated in 2020! 1704 SF Duplex with total of 4 bedroom/2bath. Unit A rents for $750/mo and Unit B rents for $695/mo.
MLS# | 10065527 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1910 |
Days On Site | 75 |
Listing Provided By | Brent Bass & Associates | Brent Bass |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,704 |
Story(s) | 1 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Rocky Mount |
Elementary School | Nash - Williford |
Middle School | Nash - Rocky Mount |
High School | Nash - Rocky Mount |
Listing VS Median (in Not in a Subdivision) | |
Price: $139,900 low | high Med: $324,850 SqFt: 1,704 low | high Med: 1,845 $ / SqFt: $82 low | high Med: $176 On Site: 75 low | high Med: 138.5 |