Last large tract left in this area. Easy access to I95, Clayton Bypass and more. Roads are in with water and sewer available. Located in the JCC Work zone.
MLS# | 10010923 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 242 |
Listing Provided By | Rosehill Realty | Frank DeVoid |
SQ Feet | 9 |
---|---|
Acreage | 9.25 |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Listing VS Median (in 27577) | |
Price: $1,399,900 low | high Med: $339,900 SqFt: 9 low | high Med: 1,656 $ / SqFt: $155,544 low | high Med: $205 On Site: 242 low | high Med: 104.000000 |