5.15 acres of a total of 44 acres available. Zoned Business, this is just one parcel of additional acreage available. Water and sewer available. Call listing agent for more details.
MLS# | 4114470 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 218 |
Listing Provided By | Farms & Estates Realty Inc | Christi Walsh |
Zoning | G-B |
---|---|
Acreage | 5.15 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29020 |
Area | Lancaster |
Listing VS Median (in 29020) | |
Price: $500,000 low | high Med: $447,450 On Site: 218 low | high Med: 77.500000 |