Lot sold with three other plats ( PIN# 0811-91-7961, PIN # 0811-91-7807, PIN# 0811-91. Total combined plats 1.92 acres. Development would require an investment in the design and construction of public infrastructure. Contact listing agent for Zoning Assessment
MLS# | 10057469 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Compass -- Chapel Hill - Durham | Paul Ingui |
Zoning | RU-5 |
---|---|
Acreage | 0.96 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27707 |
Area | Durham |
Community Name | Not in a Subdivision |
School District | Durham - Jordan |
Elementary School | Durham - Lakewood |
Middle School | Durham - Brogden |
High School | Durham - Jordan |
Listing VS Median (in Not in a Subdivision) | |
Price: $389,000 low | high Med: $329,900 On Site: 33 low | high Med: 82.000000 |