1ST FLOOR PRIMARY SUITE! Kitchen: Custom Cabinets, Tile Backsplash, Center Island w/Breakfast Bar & Pendants Lights, & Walk in Pantry! Primary Suite w/ Triple Window & Vaulted Ceiling! Primary Bath: Tile Flooring, Separate His/Hers Vanity, Frameless Walk in Shower w/ Bench, Huge WIC w/Custom Shelving & Direct Access to Laundry Room! Family Room: Fireplace w/Custom Built Ins & Slider to Screened Porch w/Fireplace!
Mls | 10007644 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 91 |
Hoadues | $960 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 315 |
Listing Provided By | Coldwell Banker HPW | Jim Allen |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,382 |
Garage | 3 |
Acreage | 0.68 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | Wake |
Community Name | Prescott Manor |
School District | Wake - Wakefield |
Elementary School | Wake - North Forest |
Middle School | Wake - Wakefield |
High School | Wake - Wakefield |
Listing VS Median (in Prescott Manor) | |
Price: $1,210,000 low | high Med: $1,400,000 SqFt: 3,382 low | high Med: 3,635 $ / SqFt: $358 low | high Med: $385 On Site: 315 low | high Med: 102.500000 |