This home is the Tyler Floor Plan. Come enjoy your rocking chair front porch. Kitchen and living room greet you upon walk in with the kitchan featuring Granite countertops, stainless steel appliances and shaker style cabinets. Primary bedroom on main floor that has access to a full bathroom. Stairs lead you to your two guest rooms laundry and second full bathroom. **Seller if offering $5000 in flex cash** Don't miss out on this home!
Mls | 10027450 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 212 |
Listing Provided By | Re/MaxDiamond Realty | Anthony Bijan Hezar |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,227 |
Acreage | 0.21 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Out of Area |
Elementary School | Out of Area |
Middle School | Out of Area |
High School | Out of Area |
Listing VS Median (in Not in a Subdivision) | |
Price: $234,999 low | high Med: $325,000 SqFt: 1,227 low | high Med: 2,748 $ / SqFt: $192 low | high Med: $119 On Site: 212 low | high Med: 190.000000 |