Beautiful 4-bedroom, 2.5-bath home with a 2-car garage in the desirable Oxxford Hunt community. Situated on a corner lot, this home offers a spacious layout with granite countertops, newer flooring, and a cozy gas log fireplace. Enjoy ample interior storage, plus an outdoor storage shed for added convenience. The large deck is perfect for entertaining or relaxing in the peaceful, semi-rural setting. Just a short walk to Bond Lake and close to local amenities, this home blends comfort with convenience. Don't miss outschedule your showing today!
MLS# | 10074318 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 15 |
Listing Provided By | Mark Spain Real Estate | Stirling West |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,273 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | TRP |
Acreage | 0.21 |
Property View | None |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Oxxford Hunt |
School District | Wake - Cary |
Elementary School | Wake - Cary |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Oxxford Hunt) | |
Price: $551,000 low | high Med: $442,000 SqFt: 2,273 low | high Med: 1,786 $ / SqFt: $242 low | high Med: $248 On Site: 15 low | high Med: 71.500000 |