New Construction in Palmetto Creek. This single-story has a layout that perfectly blends style, comfort, and functionality. Step into the grand foyer lined with crown Moulding and wainscoting trim and be captivated by the elegance. The open-concept design flawlessly connects the kitchen, dining area, and living room, creating a seamless flow. The kitchen is a chef's dream, equipped with top-of-the-line stainless steal appliances, ample cabinet space, and a breakfast nook. The master suite has a tray ceiling, a walk-in closet, and a tiled ensuite bathroom with double vanities, and a linen closet. Three additional bedrooms include walk-in closets and easy access to a bathroom and tiled laundry room. Enjoy the beauty of outdoor living with a patio that extends your living space and provides a perfect spot for relaxation and outdoor gatherings. The two-car garage offers convenience and security for your vehicles and additional storage needs. Palmetto Creek's alluring location puts you only a few miles from Oak Island and Holden Beach. The gated community includes a clubhouse, a resort-style pool, tennis courts, fitness center, and walking trails. To top it off, Palmetto Creek offers a canoe and kayak launch. Coastal living at its most convenient
MLS # | 100420978 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 534 |
Listing Provided By | ADAMS HOMES REALTY NC INC | Joanna Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | 1 |
Zoning | R60 |
Acreage | 0.36 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Solid Surface, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Blinds |
Roof | Architectural Shingle |
---|---|
Construction Materials | Brick |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, Paved |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Palmetto Creek) | |
Price: $423,900 low | high Med: $449,475 SqFt: 2,030 low | high Med: 2,100 $ / SqFt: $209 low | high Med: $214 On site: 534 low | high Med: 302.000000 |