Smith Douglas presents the Phoenix at Brantley Place community! The Phoenix is the epitome of great use of space. The kitchen offers a large island with a raised breakfast bar open to the family room. The thoughtful design of the secondary bedrooms provides extra noise isolation from the front entry hall. If you don't need a third bedroom, a dining room adjacent to the family room is available. With a split bedroom design, the owner's suite is situated at the back of the home, away from it all.
Mls | 10028389 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 61 |
Hoadues | $200 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 215 |
Listing Provided By | SDH Raleigh LLC | Chasity Poole |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,436 |
Garage | 2 |
Storys | 1 |
Acreage | 0.21 |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | Brantley Place |
School District | Lee - Southern Lee High |
Elementary School | Lee - J Glenn Edwards |
Middle School | Lee - SanLee |
High School | Lee - Southern Lee High |
Listing VS Median (in Brantley Place) | |
Price: $299,310 low | high Med: $328,198 SqFt: 1,436 low | high Med: 1,848 $ / SqFt: $208 low | high Med: $178 On Site: 215 low | high Med: 126.000000 |