Possibilities are endless on this 2.59 acres corner lot. Property faces Rocky River Church and side yard on Camp Stewart. There are 2 dwellings on the lot. A 2 story home that is in need of repair and a ranch home that has sustained fire damage. Homes being sold-as-is both in need of repairs. Seller will not make any repairs. Call listing agent for further details.
MLS# | 4111331 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 236 |
Listing Provided By | Allen Tate Ballantyne | Karen Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Story(s) | 1 |
Acreage | 2.59 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28215 |
Area | Mecklenburg |
School District | Rocky River |
Elementary School | Clear Creek |
Middle School | Northeast |
High School | Rocky River |
Listing VS Median (in 28215) | |
Price: $529,900 low | high Med: $375,900 SqFt: 1,700 low | high Med: 1,317 $ / SqFt: $312 low | high Med: $285 On Site: 236 low | high Med: 5.000000 |