Park model has lots of parking on this property. Motivated seller price just reduced for the holiday weekend. Bring us a offer.
MLS# | 4133934 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $520 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 365 |
Listing Provided By | Patty Edwards Realty | Patty Edwards |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 384 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.06 |
Water Front | Yes |
State | NC |
---|---|
County | Montgomery |
City | Mount Gilead |
Zip Code | 27306 |
Area | Montgomery |
Community Name | Twin Harbor |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Twin Harbor) | |
Price: $139,900 low | high Med: $139,900 SqFt: 384 low | high Med: 384 $ / SqFt: $364 low | high Med: $364 On site: 365 low | high Med: 365.000000 |