Stunning 4-bedroom, 3.5-bathroom home, spanning 3,348 square feet of luxurious living space. Nestled against the serene backdrop of the 9th hole of Prestonwood Fairways golf course. Step outside to your personal oasis, featuring a private fenced-in backyard complete with a sparkling pool, covered porches and rejuvenating hot tub. Wine enthusiasts will be enchanted by the elegant built-in wine room on the main floor. DEC/2024: NEW first floor HVAC system. JAN/2025 UPDATES: new board and banting exterior siding, NEW windows, interior and exterior painting.
MLS# | 10074082 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $430 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 12 |
Listing Provided By | eXp Realty, LLC - C | Colleen Blondell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,348 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.47 |
Golf Course | Yes |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Morrisville |
Zip Code | 27560 |
Area | Wake |
Community Name | Preston |
School District | Wake - Green Hope |
Elementary School | Wake - Morrisville |
Middle School | Wake - Alston Ridge |
High School | Wake - Green Hope |
Listing VS Median (in Preston) | |
Price: $1,269,000 low | high Med: $942,500 SqFt: 3,348 low | high Med: 2,926 $ / SqFt: $379 low | high Med: $322 On Site: 12 low | high Med: 91.000000 |