Beautiful new home in Crystal Springs subdivision with rocking chair front porch! Separate dining room. Spacious family room with fireplace is open to the kitchen that offers granite, SS appliances, tile backsplash, breakfast nook & walk in pantry. 1st floor owner's suite with tray ceiling, his/hers vanities, soaking tub, sep shower & WIC. 2 additional good-sized bedrooms and full bath on main level. Upstairs offers 2 finished bonus rooms & full bathroom. Screened back porch and deck are great for entertaining! See agent remarks!
Mls | 10030061 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $180 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 200 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony K Lee |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,855 |
Garage | 3 |
Acreage | 0.57 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Crystal Springs |
School District | Johnston - W Johnston |
Elementary School | Johnston - McGees Crossroads |
Middle School | Johnston - McGees Crossroads |
High School | Johnston - W Johnston |
Listing VS Median (in Crystal Springs) | |
Price: $479,900 low | high Med: $479,900 SqFt: 2,855 low | high Med: 2,855 $ / SqFt: $168 low | high Med: $168 On Site: 200 low | high Med: 200.000000 |