Camelia C - Deluxe kitchen with beautiful, upgraded cabinets, quartz countertops, gas cooktop, wall oven/microwave combo, and a single-basin undermount sink. Primary bath with zero entry shower, frameless shower door and tile shower floor.
MLS# | 2536707 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 369 |
Listing Provided By | Fonville Morisey & Barefoot | Ginny M Baker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,491 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27527 |
Area | Johnston |
Community Name | The Walk at East Village |
School District | Johnston - Clayton |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Riverwood |
High School | Johnston - Clayton |
Listing VS Median (in The Walk at East Village) | |
Price: $399,900 low | high Med: $454,999 SqFt: 1,491 low | high Med: 2,200 $ / SqFt: $268 low | high Med: $207 On Site: 369 low | high Med: 656.000000 |