This beautiful home is both bright and spacious. The kitchen offers amble countertop space and the outdoor patio is accessible from both the dining area and the owner's suite. Future clubhouse, pool, fitness center, playground, sports courts and walking trails with convenient access to shopping/dining and the interstate make this neighborhood a top destination. Come take a tour today.
MLS# | 4107908 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 388 |
HOA Dues | $322 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 239 |
Listing Provided By | Lennar Sales Corp | Lee Anne Barbrey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,389 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | SC |
---|---|
County | York |
City | Fort Mill |
Zip Code | 29715 |
Area | York |
Community Name | Elizabeth |
School District | Catawba Ridge |
Elementary School | Riverview |
Middle School | Banks Trail |
High School | Catawba Ridge |
Listing VS Median (in Elizabeth) | |
Price: $399,999 low | high Med: $515,000 SqFt: 1,389 low | high Med: 1,330 $ / SqFt: $288 low | high Med: $387 On Site: 239 low | high Med: 1.000000 |