PROPERTY HAS DETENTION POND AND STORM DRAINAGE EASEMENT ANY USE WOULD REQUIRE BUYER TO GET CITY APPROVAL . SERVEY ATTACHED.
MLS# | 4137910 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 153 |
Listing Provided By | Kannapolis Real Estate Advisors | Jimmy Carter |
Acreage | 0.69 |
---|
State | NC |
---|---|
County | Cabarrus |
City | Kannapolis |
Zip Code | 28083 |
Area | Cabarrus |
Listing VS Median (in 28083) | |
Price: $49,000 low | high Med: $299,000 On Site: 153 low | high Med: 99.000000 |