Land for Sale! Seize the opportunity to build your dream in the city on this nice, clear, vacant lot. Perfect for those looking to customize their home from the ground up. Don't miss out on this blank canvas, awaiting your vision; inquire today!
MLS# | 4211870 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Listing Provided By | NorthGroup Real Estate LLC | Kenisha Ingram |
Acreage | 0.15 |
---|
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | Clinton |
Middle School | Unspecified |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $21,500 low | high Med: $395,000 On site: 109 low | high Med: 47.000000 |