Great value for first time homeuyers, flippers, or investors! SO much potential in this brich ranch located on a large lot with 3 beds and 1.5 baths. Formal living room, family room, large kitchen, attached carport, and concrete patio in the backyard.
MLS# | 10022472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1974 |
Days On Site | 374 |
Listing Provided By | Keystone Realty, LLC | Belk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Acreage | 0.74 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not in a Subdivision |
School District | Edgecombe County Schools |
Elementary School | Edgecombe County Schools |
Middle School | Edgecombe County Schools |
High School | Edgecombe County Schools |
Listing VS Median (In Not in a Subdivision) | |
Price: $129,000 low | high Med: $324,000 SqFt: 1,200 low | high Med: 1,691 $ / SqFt: $108 low | high Med: $192 On site: 374 low | high Med: 298.000000 |