This listing includes home and vacant lot beside the home. 2 parcels totaling 2.49 acres. Seller is willing to sell parcels individually. See MLS#1129988 and MLS#1116588. Tax amount is on both parcels.
Mls | 1130021 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1962 |
Days On Site | 333 |
Listing Provided By | Total Real Estate, LLC | Glen Stanley |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,120 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Zoning | R-12 |
Acreage | 2.49 |
State | NC |
---|---|
County | Davie |
City | Mocksville |
Zip Code | 27028 |
School District | Davie County |
Elementary School | William R. Davie |
Middle School | North Davie |
High School | Davie County |
Listing VS Median (in 27028) | |
Price: $162,500 low | high Med: $325,000 SqFt: 1,120 low | high Med: 2,206 $ / SqFt: $145 low | high Med: $147 On Site: 333 low | high Med: 155.000000 |