Northern Davidson County location! 3 bedroom, 2 bath ranch with full unfinished basement and awesome potential. Kitchen opens up to the den making it great for gatherings. 2 fireplaces, walk in attic is another bonus. Refrigerator, island in kitchen and buffet can stay. When outside please be careful around the pool, in need of a liner and cover. Property is Sold As-Is. See Agent Remarks
MLS# | 1169417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 13 |
Listing Provided By | Keller Williams Realty Elite | Melody Hamm |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,383 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | RS |
Acreage | 0.41 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27295 |
Community Name | Cardinal Terrace |
School District | Oak Grove |
Elementary School | Friedberg |
Middle School | Oak Grove |
High School | Oak Grove |
Listing VS Median (in Cardinal Terrace) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,383 low | high Med: 1,383 $ / SqFt: $192 low | high Med: $192 On Site: 13 low | high Med: 13.000000 |