Over an acre in Chapel Hill, completely renovated and ready for you to move right in! The home features 3 beds and 1 full bath, and plenty of acreage and outdoor space to do as you wish! New windows, HVAC, ductwork, siding, cabinets, counters, floors, light fixtures, vanities, tub, gutters, doors - the list goes on and on. This home is within the USDA eligibility map!
MLS# | 10074333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 11 |
Listing Provided By | EXP Realty LLC | Nate Sparrow |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Story(s) | 1 |
Acreage | 1.16 |
Property View | Yes |
State | NC |
---|---|
County | Orange |
City | Chapel Hill |
Zip Code | 27516 |
Area | Orange |
Community Name | Chestnut Oaks |
School District | Orange - Cedar Ridge |
Elementary School | Orange - Grady Brown |
Middle School | Orange - A L Stanback |
High School | Orange - Cedar Ridge |
Listing VS Median (in Chestnut Oaks) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,092 low | high Med: 1,092 $ / SqFt: $343 low | high Med: $343 On Site: 11 low | high Med: 11.000000 |