Great potential from this elevated lot in the Arbor at Lake james Lake and mountain views at the pinnacle of lot 250
MLS# | 4113490 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 250 |
HOA Dues | $860 |
Sub-Type | Resale |
Status | Active |
Days On Site | 259 |
Listing Provided By | Engel & Volkers Foothills Lake James | Laura Faria |
Acreage | 0.88 |
---|---|
Water Front | Yes |
Property View | Mountain(s), Water, Winter |
State | NC |
---|---|
County | McDowell |
City | Nebo |
Zip Code | 28761 |
Area | McDowell |
Community Name | The Arbor at Lake James |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in The Arbor at Lake James) | |
Price: $49,000 low | high Med: $1,249,000 On Site: 259 low | high Med: 174.000000 |