For comparable purposes only. This is a buyer build job. Incentives offered at the time of sale is with use of partner lender & attorney
MLS# | 1169191 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $480 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | Mungo Homes | Alicia Hamilton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,344 |
Garage | 2 |
Zoning | R-9 |
Acreage | 0.46 |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27253 |
Community Name | Rogers Spring |
School District | Southern Alamance |
Elementary School | Alexander Wilson |
Middle School | Southern |
High School | Southern Alamance |
Listing VS Median (in Rogers Spring) | |
Price: $426,734 low | high Med: $447,500 SqFt: 2,344 low | high Med: 2,610 $ / SqFt: $182 low | high Med: $172 On Site: 15 low | high Med: 150.000000 |