BRAND NEW COMMUNITY! 3 Story Richfield plan with large great room with gas fireplace and open kitchen. Nice primary suite with 2 walk in closets, spacious secondary bedrooms, and flexible loft space. 3rd floor with bedroom & full bath. Enjoy the covered patio in the back.
MLS# | 1169443 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 7 |
Listing Provided By | Eastwood Construction Co., Inc. | Carla Janney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,540 |
Garage | 2 |
Zoning | RS- 15 PDR |
Acreage | 0.21 |
State | NC |
---|---|
County | Forsyth |
City | Kernersville |
Zip Code | 27284 |
Community Name | Monterra |
School District | Glenn |
Elementary School | Caleb Creek |
Middle School | Southeast |
High School | Glenn |
Listing VS Median (in Monterra) | |
Price: $454,990 low | high Med: $420,445 SqFt: 2,540 low | high Med: 2,009 $ / SqFt: $179 low | high Med: $220 On Site: 7 low | high Med: 7.000000 |