BRAND NEW COMMMUNITY! Check out this ranch Burton plan with no stairs to climb. You have access to everything you need in a comfy cozy space. Enhanced outdoor living space with covered patio and a nice back yard.
MLS# | 1169451 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 3 |
Listing Provided By | Eastwood Construction Co., Inc. | Carla Janney |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,477 |
Garage | 2 |
Zoning | RS- 15 PDR |
Acreage | 0.20 |
State | NC |
---|---|
County | Forsyth |
City | Kernersville |
Zip Code | 27284 |
Community Name | Monterra |
School District | Glenn |
Elementary School | Caleb Creek |
Middle School | Southeast |
High School | Glenn |
Listing VS Median (in Monterra) | |
Price: $385,900 low | high Med: $420,445 SqFt: 1,477 low | high Med: 2,009 $ / SqFt: $261 low | high Med: $220 On Site: 3 low | high Med: 3.000000 |