*EXISTING HOME BEING TORN DOWN THIS WEEK* These plans are for 2 Duplexes. You do not have to use these plans that are attached in the MLS Attachments. The prior home that was on the Lot is being removed. 1 Water/Sewer Tap is ACTIVE! Come see if this might be your next Investment or Building site!
MLS# | 4195316 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | RE/MAX Executive | Cherie Burris |
Zoning | N1-C |
---|---|
Acreage | 0.51 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Area | Mecklenburg |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28216) | |
Price: $400,000 low | high Med: $350,000 On Site: 10 low | high Med: 11.000000 |