Investor Alert! Corner property on a 5 lane main thoroughfare. Nearly an acre! All 4 storefronts are currently renting month to month. See agent remarks regarding utilities. High traffic count! Established businesses in place. Capitalize on a corner commercial opportunity! A new Water line has recently been installed as well as a new Hvac for one of the units.
MLS# | 4132800 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 166 |
Listing Provided By | George Real Estate Group Inc | Phillip Trees |
Story(s) | 1 |
---|---|
Units | 4 |
Building(s) | 2 |
Zoning | CC |
Acreage | 0.82 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Listing VS Median (in 28791) | |
Price: $700,000 low | high Med: $490,000 On Site: 166 low | high Med: 59.000000 |