Brand new doublewide mobile home being set up and ready for you to call home! 3 bedrooms, 2 full baths, 6x6 front porch and 8x10 deck on back. Nice lot in established neighborhood, great location just minutes to High Rock Lake and shopping, schools etc. Open floor plan, nice laundry area, and spacious lot!
MLS# | 1168026 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 3 |
Listing Provided By | Leonard Craver Realty Inc | Sandy Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Basement | Y |
Zoning | RA2 |
Acreage | 0.96 |
State | NC |
---|---|
County | Davidson |
City | Lexington |
Zip Code | 27292 |
Community Name | Owens Farm |
School District | Central Davidson |
Middle School | Central Davidson |
High School | Central Davidson |
Listing VS Median (in Owens Farm) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,440 low | high Med: 1,440 $ / SqFt: $167 low | high Med: $167 On Site: 3 low | high Med: 3.000000 |