Your private mountain retreat! This 22.5-acre secluded sanctuary is designed for self-sufficiency and privacy, backing up to accessible state land. A 4,000 sqft custom home blends rustic charm and modern comforts, featuring 3 spacious bedrooms, 2.5 baths & 2-car garage. A gourmet kitchen is perfect for farm-to-table meals, while the primary suite offers a peaceful escape. A flowing creek with native trout provides a natural water source, and a mix of cleared land & mature forest offers endless opportunities for gardening, livestock, or off-grid living. With no restrictions, this estate is ideal for homesteading, permaculture, or a private retreat. Enjoy hiking, fishing, & exploring nearby waterfalls, mountain trails, & pristine lakes. Close to Brevard and its charming downtown, 380 Old Powell Rd delivers the perfect balance of seclusion & convenience. Unrestricted land, creek, and acreage. Full home inspection complete. One-year home warranty included. Your off-grid dream starts here!
MLS # | 4075477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 525 |
Listing Provided By | Carolina Mountain Sales | Corey Maman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,967 |
Garage | 2 |
Story(s) | 2 |
Zoning | None |
Acreage | 22.55 |
Water Front | Yes |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Interior Features | Entrance Foyer, Kitchen Island, Wet Bar, Other - See Remarks |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Exhaust Hood, Freezer, Gas Cooktop, Gas Water Heater, Microwave, Trash Compactor, Wall Oven |
Exterior Features | Fire Pit |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Hardboard Siding, Wood |
Foundation Details | Slab |
Lot Features | Adjoins Forest, Cleared, Private, Creek/Stream, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage |
Utilities | Electricity Connected |
---|
Community Features | None |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Transylvania |
City | Brevard |
Zip Code | 28712 |
Area | Transylvania |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28712) | |
Price: $1,065,000 low | high Med: $619,000 SqFt: 3,967 low | high Med: 2,149 $ / SqFt: $268 low | high Med: $288 On site: 525 low | high Med: 36.000000 |