Motivated seller, bring your offer! Don't miss your chance to build your dream home in this wonderful equestrian community. Black Horse Run offers a pool, clubhouse, tennis courts, riding trails and ability to board your horse, if space is available. Welcome home !
MLS# | 10074630 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Listing Provided By | Carolina MaxRealty, Inc. | Jamyra Antionette Lashley |
Acreage | 1.06 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Bahama |
Zip Code | 27503 |
Area | Durham |
Community Name | Black Horse Run |
School District | Durham - Northern |
Elementary School | Durham - Mangum |
Middle School | Durham - Lucas |
High School | Durham - Northern |
Listing VS Median (in Black Horse Run) | |
Price: $85,000 low | high Med: $695,000 On Site: 3 low | high Med: 2.000000 |