THIS PROPERTY HAS AN ESTATE ID#21E956 BUT HAS NEVER BEEN ASSIGNED TO A DEED BOOK. THE DEED BOOK AND PAGE ARE THE NUMBERS FROM HIS MOTHER'S DEED FROM 1976. TTHE OWNER INHERITED THE PROPERTY FROM HIS MOTHER AND HAS NO KNOWLEDGE OF THE CONDITION OF THE PROPERTY AND IS SELLING AS IS AND NOT WILLING TO MAKE ANY REPAIRS.
Mls | 4140929 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 188 |
Listing Provided By | Carolina Real Estate Network Inc | Danny Martin |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,700 |
Car Port | Yes |
Storys | 1 |
Zoning | RLI |
Acreage | 0.34 |
State | NC |
---|---|
County | Iredell |
City | Mooresville |
Zip Code | 28115 |
Area | Iredell |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28115) | |
Price: $285,000 low | high Med: $449,000 SqFt: 1,700 low | high Med: 2,362 $ / SqFt: $168 low | high Med: $200 On Site: 188 low | high Med: 45.000000 |