Waterfront on Lake Norman at a GREAT price! Beautiful gently sloping lot with lovely outdoor space & private dock. Grandfathered BOAT RAMP! Peaceful & serene LKN cove. Current home is in decent shape but could shine with just a bit of TLC or treat this as a lake lot and build your dream home. Well & septic already in place! New HVAC. Great location close to new Publix shopping center, restaurants & more!
MLS# | 4107580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 240 |
Listing Provided By | Keller Williams Unified | Kristen Wenger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Story(s) | 1 |
Acreage | 0.47 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Catawba |
City | Terrell |
Zip Code | 28682 |
Area | Catawba |
School District | Bandys |
Elementary School | Sherrills Ford |
Middle School | Mill Creek |
High School | Bandys |
Listing VS Median (in 28682) | |
Price: $399,800 low | high Med: $399,800 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $292 low | high Med: $292 On Site: 240 low | high Med: 240.000000 |