Cul-de-sac Home with additional parking! 3BR/2BA ranch features a fenced back yard, NEW HVAC 2024, Siding changed to Cement board 2023, adjacent to HOA common space, more privacy! + easy in & out driving to close-by parks, trails, schools, shopping & even more outdoor recreation! Cozy FP, Fresh paint, Updated Kitchen; Four-Season Enclosed Screen Porch, Deck, Outdoor stg.
MLS# | 10074096 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 7 |
Listing Provided By | Keller Williams Realty | Rupert Bryan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,130 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27616 |
Area | Wake |
Community Name | Tradewinds |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Tradewinds) | |
Price: $325,000 low | high Med: $294,500 SqFt: 1,130 low | high Med: 1,225 $ / SqFt: $288 low | high Med: $240 On Site: 7 low | high Med: 55.000000 |