This gorgeous townhome has charm and a great use of space. Light and bright, this cheery home will be a delight to call your own. Huge walk in closets! Wonderful bedrooms with their own private baths. Delightful kitchen with center island. The neighborhood is great for walking or running. Very close to shopping, grocery store and food. New carpet installed the day before listing. Schedule your private showing today!
MLS# | 1169294 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $222 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 8 |
Listing Provided By | RE/MAX Realty Consultants | Joshua Mann |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,287 |
Zoning | CU-RM-8 |
State | NC |
---|---|
County | Guilford |
City | Greensboro |
Zip Code | 27410 |
Community Name | Keswick Place |
School District | Western Guilford |
Elementary School | Claxton |
Middle School | Kernodle |
High School | Western Guilford |
Listing VS Median (in Keswick Place) | |
Price: $250,000 low | high Med: $233,000 SqFt: 1,287 low | high Med: 1,304 $ / SqFt: $194 low | high Med: $179 On Site: 8 low | high Med: 16.000000 |