Portfolio of 3 Income Properties. All located in uptown Shelby, within 2 blocks of each other. 5 N. Lafayette Street (13 units) 200 W. Marion Street (2 units) 131 W. Marion Street (2 units) Current annual rent = $137,040 NOI = $96,768 Cap Rate = 8.8%
MLS# | 4158600 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 89 |
Listing Provided By | Foothills Commerical Real Estate LLC | Bill McCarter |
SQ Feet | 13,082 |
---|---|
Story(s) | 2 |
Units | 17 |
Building(s) | 3 |
Zoning | CB |
Acreage | 0.46 |
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
Listing VS Median (in 28150) | |
Price: $1,100,000 low | high Med: $281,500 SqFt: 13,082 low | high Med: 1,591 $ / SqFt: $84 low | high Med: $177 On Site: 89 low | high Med: 86.000000 |