A diamond in the rough and the one you've been waiting for! If you're not already aware of the potential of this property, just take a look around. You'll know why you don't want to let this investment property slip out of your hands! Perfect for a tear down or possible remodel. Home is being sold AS IS.
MLS# | 10074292 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 5 |
Listing Provided By | Dreams Made Realty Group | Kirsten Carter |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Car Port | Yes |
Basement | Y |
Acreage | 0.15 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27610 |
Area | Wake |
Community Name | Hunter Park Homes |
School District | Wake - Enloe |
Elementary School | Wake - Hunter |
Middle School | Wake - Ligon |
High School | Wake - Enloe |
Listing VS Median (in Hunter Park Homes) | |
Price: $320,000 low | high Med: $524,950 SqFt: 744 low | high Med: 1,365 $ / SqFt: $430 low | high Med: $399 On Site: 5 low | high Med: 26.000000 |