This cul-de-sac lot that touches Silver Creek at the back is the perfect location for someone wanting to build in the coveted Anchors Landing community. The lot has a gentle slope down to the water. Down by the water, it's so peaceful. The amenities include a community clubhouse, outdoor pool, community docks, stocked fishing ponds, miles of nature trails, plenty of areas for activities and sports and secured storage. You can't go wrong with Anchors Landing!
MLS# | 4105286 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 181 |
HOA Dues | $1,226 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 272 |
Listing Provided By | Realty Executives of Hickory | Nicole Palmer |
Pool | Yes |
---|---|
Zoning | R-20 |
Acreage | 1.18 |
Water Front | Yes |
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
Community Name | Anchors Landing |
School District | South Caldwell |
Elementary School | Unspecified |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in Anchors Landing) | |
Price: $47,500 low | high Med: $806,250 On Site: 272 low | high Med: 64.000000 |