43.13 acres, 1/3 home and field; 2/3 acres mature trees minutes to Cane Creek Lake and Recreation Area; several out buildings and home need some care; HORSES ALLOWED; Soil Evaluation available: several perk sites, rolling hills; 10 minutes west of Carrboro; 10 minutes to Mebane; 20 minutes to Graham Hwy 40
MLS# | 10074457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 10 |
Listing Provided By | Century 21 Southern Lifestyles | Virginia Ferguson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,485 |
Car Port | Yes |
Zoning | farm residentia |
Acreage | 43.13 |
Property View | Yes |
State | NC |
---|---|
County | Orange |
City | Chapel Hill |
Zip Code | 27516 |
Area | Orange |
Community Name | Not in a Subdivision |
School District | Orange - Cedar Ridge |
Elementary School | Orange - Grady Brown |
Middle School | Orange - A L Stanback |
High School | Orange - Cedar Ridge |
Listing VS Median (in Not in a Subdivision) | |
Price: $1,200,000 low | high Med: $320,000 SqFt: 1,485 low | high Med: 1,262 $ / SqFt: $808 low | high Med: $254 On Site: 10 low | high Med: 19.000000 |