The Penwell plan is sure to please with the openness you desire featuring 4 bedrooms and a designated study with French doors. The main level offers an open kitchen with quartz countertops, an oversized island and walk-in pantry. Experience indoor/outdoor dining with your patio right off your breakfast area. The primary suite on the second level offers a private bath with separate water closet and large walk-in closet. Smart home package included!
MLS# | 10074599 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $385 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 12 |
Listing Provided By | DR Horton-Terramor Homes, LLC | Cristi Green |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,164 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Raleigh |
Zip Code | 27610 |
Area | Wake |
Community Name | Barwell Park |
School District | Wake - South Garner |
Elementary School | Wake - Barwell |
Middle School | Wake - East Garner |
High School | Wake - South Garner |
Listing VS Median (in Barwell Park) | |
Price: $418,590 low | high Med: $412,490 SqFt: 2,164 low | high Med: 2,164 $ / SqFt: $193 low | high Med: $191 On Site: 12 low | high Med: 125.000000 |