A must see home in Fayetteville! First floor offers an open layout with kitchen, dining and living together, along with a formal dining room and hardwoods throughout. An artistic staircase leads to 3 bedrooms and a bonus room or possible 4th bedroom. Primary suite is spacious with tray ceiling and large walk-in closet. Primary en-suite bathroom has double vanity, separate shower and bathtub. Huge fenced-in backyard and with newly built deck featuring Trex decking material for longer wear. Neighborhood HOA includes community pool and clubhouse.
MLS# | 10074103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 11 |
Listing Provided By | Navigate Realty | Makenzie Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,174 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.26 |
Property View | Yes |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28314 |
Area | Cumberland |
Community Name | James Creek North at Treyburn |
School District | Cumberland - Seventy First |
Elementary School | Cumberland - Lake Rim |
Middle School | Cumberland - Anne Chesnutt |
High School | Cumberland - Seventy First |
Listing VS Median (in James Creek North at Treyburn) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,174 low | high Med: 2,174 $ / SqFt: $143 low | high Med: $143 On Site: 11 low | high Med: 11.000000 |