Location! Location! Location! Well laid out North Green Street property with an average of 11,600 cars per day. Property boasts access from two separate roads. MID Zoning allows for a lot of possibilities.
MLS# | 4161742 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Broadpoint Real Estate Group | Kevin Nadeau |
Zoning | MID |
---|---|
Acreage | 1.00 |
State | NC |
---|---|
County | Burke |
City | Morganton |
Zip Code | 28655 |
Area | Burke |
Listing VS Median (in 28655) | |
Price: $349,900 low | high Med: $320,000 On Site: 82 low | high Med: 665.000000 |