Welcome to Carolina Creek and Bill Clark Homes' popular Lanai home plan in the Farmhouse elevation. 1792 square feet of living space on 1 floor. 3 bedrooms and 2 baths. Structural Options & Upgrades include great room with fireplace with black picket tile surround, 8'H center meet slider leading to large screen porch, stained beams stretching across great room and kitchen, EVP throughout main living areas extending into owners bedroom, raised height toilets throughout, white wood shelving in owners closet and pantry.
MLS# | 100486852 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,434 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.16 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Carolina Creek |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Carolina Creek) | |
Price: $446,368 low | high Med: $467,612 SqFt: 1,782 low | high Med: 1,960 $ / SqFt: $250 low | high Med: $239 On Site: 9 low | high Med: 114.000000 |