4+ lovely acres in Round Mountain Falls with a stream meandering through the property. Lot 41 is perfect for a year round residence or second home in this private high end gated community. Located a short drive from Brevard, Lake Toxaway, Pisgah National Forest, Gorges and Dupont State Forests.
MLS # | 4109931 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 489 |
Listing Provided By | Allen Tate/Beverly-Hanks Brevard-Downtown | Lizzie McGann |
Acreage | 4.56 |
---|
Lot Features | Paved, Private, Rolling Slope, Creek/Stream, Wooded |
---|
Community Features | Clubhouse, Gated |
---|
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Transylvania |
City | Rosman |
Zip Code | 28772 |
Area | Transylvania |
Community Name | Round Mountain Falls |
School District | Rosman |
Elementary School | Rosman |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Round Mountain Falls) | |
Price: $105,000 low | high Med: $0 On site: 489 low | high Med: |