An affordable waterfront lot with no HOA situated in this quiet small neighborhood. Lot has 143 feet of waterfront, 165 feet of road frontage, 249 feet down right side & 217 ft down left side, tax map is attached. No survey found & no soil work has been done. All permits will be up to the buyer(s) through Warren County. Lot meets Dominion's guidelines for a boathouse. Water depth at neighbor's boathouse is 4 to 5 feet, as per neighbor.
MLS# | 138735 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Lake Gaston Real Estate LLC | Barney Watson |
Zoning | Lakeside Residential/Warren Co |
---|---|
Acreage | 0.80 |
Water Front | Yes |
Property View | Waterview, Cove to Main View |
State | NC |
---|---|
County | Warren |
City | Macon |
Zip Code | 27551 |
Area | Macon | Lake Gaston | NC |
Community Name | Holly Trail |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Holly Trail) | |
Price: $279,000 low | high Med: $0 On site: 116 low | high Med: |